MGGC Course History and Architects
Related Records
Related Topics
| Topic | Association | Dates | 
|---|---|---|
| HOWARD, Al | Original course design | 1968 | 
| Dawson & Coate | Fairway bunkering | 1972 | 
| MARSH, Graham | 17 & 18 redesign | 1976 | 
| Austro-Asian Golf Services | 5 year course plan | 1979 | 
| Crafter and Sons | 3rd, 6th and 8th greens redesigned | 1984 | 
| Michael Coates | 1st and 13th greens redesigned, then 14th green | 1988-1989 | 
| Commercial Design Management | 11th green redesign | 1989 | 
| MARSH, Graham | 16th green redesign | 1994 | 
| WILLIAMS, Peter | 2nd green redesign | 2005 | 
| DENNIS, Eric Francis | 7th green, Chipping green | 2006 | 
| WATSON, Ross | Course Masterplan, 8 & 9 redesign | 2008 | 
| Phil JACOB | Holes 15 & 17 Redesign | 2011 | 
| MCBRIDE, Dane | Chipping green practice hole | 2020 | 
| Irrigation Replacement 2022 | Irrigation replacement | 2022 | 
| Fairway Grass | Fairway Grass | 
Melville Glades Golf Club
Melville Glades Golf Club
