Men's Championship (Gross)
1969 -
The men's champion is determined by the best gross score over four rounds (72 holes) of stroke play.
The event has been played every year since the club opened for play in 1969.
The fixture books reveal that the format of the Championship between 1969 and 1972 was originally 36 holes of stroke play, followed by match play. The 36 holes of stroke were used to determine the top eight qualifiers. Match play then occurred for the quarter finals, semi finals and finals. The quarter and semi finals were conducted over 18 holes and it appears that the final was over 36 holes.
Similar finals occurred for the Plate (next top eight gross qualifiers) and Spoon (top eight net qualifiers).
In subsequent fixture books (1973 and 1974) the event changed to 72 holes of stroke and is likely that it has remained this way since then.
___
Related Records
| Record | Association | Dates |
|---|---|---|
| MEN'S CHAMPIONSHIP (GROSS) HONOUR BOARD | Event with associations to winner's names | 1969 - |
| MEN'S CHAMPIONSHIP PERPETUAL (GROSS) TROPHY | The trophy has silver plaques on the side of the base bearing the winners' names | 1969 - |
| MEN’S CLUB CHAMPIONSHIP TROPHY 1971 – JOHN CUSACK | 1971 | |
| JOHN MERRICK RECORD SCORECARD 1989 | John Merrick record scorecard | 1989 |
| RITCHIE SMITH RECORD SCORECARDS - 1995 MEN'S CHAMPIONSHIP | Plaque showing Ritchie Smith's record scorecards in 1995 Men's Championship | 1995 |
| N. PIANI RECORD SCORECARD 1999 | N. Piani record scorecard | 1999 |
| MEN'S CLUB CHAMPIONSHIPS - CONDITIONS OF PLAY | Conditions of Play | 2026 |
| MEN'S CLUB CHAMPIONSHIP TROPHY REPLICA | Replica trophy |
Related Topics
Melville Glades Golf Club
Melville Glades Golf Club
Men's Championship (Gross)