CUSACK, John D.
1924 - 2015
One of the eight founders of the club.
The photographs of John are:
1. John leaning against a car and holding a pair of sunglasses with a set of golf clubs nearby. The date of the photograph is unknown but likely to be early 1960s based on the model of the Holden car. This was before Melville Glades was formed and when John was a member of Royal Fremantle Golf Club.
2. This is believed to be John making a golf stroke, as suggested by co-MGGC Founder Tony Kelly. No identification of the photograph is available, but it is suspected to have been taken on the MGGC golf course and possibly just before the playing of golf officially commenced in May 1969. The background shows the type of trees typically found on MGGC and the far background is a sandy area that may indicate this was taken looking east from the first tee.
Both photographs were provided by John's daughter Anne Clugston as part of a broader donation of John's MGGC memorabilia. Anne was unable to provide more information regarding the photographs.
Picture three of Cusack was taken from the Founders of MGGC Honour Board photograph. It appears that Cusack's image was manually added at a later date from another source as another photograph of the founders does not include him.
Related Records
| Record | Association | Dates |
|---|---|---|
| JOHN CUSACK HOLE IN ONE TROPHY 1969 | 1969 | |
| JOHN CUSACK HOLE IN ONE CERTIFICATE 1971 | 1971 | |
| MEN’S CLUB CHAMPIONSHIP TROPHY 1971 – JOHN CUSACK | 1971 | |
| JOHN CUSACK HOLE IN ONE TROPHY 2000 | 2000 | |
| FOUNDERS OF MGGC HONOUR BOARD | ||
| MELVILLE HISTORICAL SOCIETY LETTER | Road in Kardinya named after John | |
| MEN'S MATCH PLAY CHAMPIONSHIP (NETT) (JOHN CUSACK TROPHY) HONOUR BOARD | Trophy named in honour of founder, John Cusack |
Related Topics
| Topic | Association | Dates |
|---|---|---|
| Foundation Members | 1969 | |
| Holes in One | 1969 May | |
| Men's Championship (Gross) | Winner | 1971 |
| Men's Foursomes Championship (Gross) (Ted Grigg Trophy) | Winner | 1971 |
| Holes in One | 1971 August | |
| MGGC Board of Management | Vice Captain | 1973 Part 2 |
| MGGC Honorary Members | 1998 - 2015 | |
| Holes in One | 2000 October | |
| MGGC Recognition of Service | Awarded a Certificate of Recognition | 2003 |
| CLUGSTON, Anne | John was Anne's father | |
| Founders of MGGC | ||
| Men's Match Play Championship (Nett) (John Cusack Trophy) | Event named after him |
Melville Glades Golf Club
Melville Glades Golf Club
Cusack, John 1
Cusack, John 2
Cusack, John 3