Maley's Mill & Store receipt book

1865
Overview

commercially printed receipt book, blue cover, printed and hand-written text on internal pages. Has minor staining & insect damage

Historical information

Contains receipt stubs nos.425-449,
NO. DATE FAVOR OF £
425 April 24/65 J Doran 6 0 0
426 April 25/65 T Duncan 2 0 0
427 April 25/65 T Duncan 3 0 0
428 April 25/65 W Turner 12 6 0
429 May 5/65 T Duncan 7 9 4 @ 5/ Transfered
430 May 5/65 T Duncan 2 18 2
431 May 13th /65 T Duncan 4 14 0 E take 6 shillings more
432 May 24/65 H Adams 1 0 0 Re E
433 May 25 W Criddle 1 2 0 E
434 June 30th /65 J Eakins 5 0 0 Entd
435 July 10/65 W Hunt 13 18 0 Entd
436 10 July /65 W Hunt 1 3 3 Entd
437 10 July /65 W Hunt 2 0 0 Entd
438 July 19th /65 W Hunt 5 4 0 Entd
439 July 19 /65 W Hunt 5 4 9 Entd
440 July 31/65 Mrs Connely 4 19 0 [?] Entd
441 Aug 7/65 J Leverman 4 0 0 Entd
442 Aug 14/65 J Smith 27 10 0 Received Entd
443 Decr 23/65 J Morgan 2 0 0
444 Dec 27/65 J Smith 10 0 0
445 Feby 15 James Smith 47 15 3
446 Feby 14/66 J McGrath 4 1 5
447 Feby 14/66 G Brand 70 0 0
448 March 24/66 G Brand 50 0 0
449 March 24/66 G Brand 56 0 0

Details

Details

Registration number
cwa-org-72-GMOB1177
Item type
Themes
Material
Width
90 mm
Height or length
102 mm
Depth
4 mm
Contextual Information

This booklet provides evidence of business undertaken at Greenough in 1865/66.

Keywords
Place made
Greenough
Western Australia
Australia
Year
Primary significance criteria
Scientific or research significance
Comparative significance criteria
Rare or representative
Well provenanced
Greenough Museum and Gardens

Greenough Museum and Gardens

Organisation Details
View Collection
Item Feedback

Maley's Mill & Store receipt book
Maley's Mill & Store receipt book 1865/66

Scan this QR code to open this page on your phone ->