Maley Mill & Store cheque book stub

1880
Overview

commercially printed document with print in red ink, hand written entries in ink, held together on left side by string

Historical information

John S. Maley was the owner of a flour mill and general store at North Greenough.
This stub contains nos.236-376, dated from 22/07/1878 to 21/01/1880.

Details

Details

Registration number
cwa-org-72-GMOB1181
Item type
Documents
Material
Paper
Width
65 mm
Height or length
155 mm
Depth
8 mm
Inscriptions and markings

NO. DATE COMMENT £
236 22 July 1878 G Giles Wages £14-12-8 12 0 0
237 5 Aug 1878 Order WAB 1 10 0
238 7 Aug 1878 J McPherson Charge 2 0 0
239 7 Aug 1878 Mrs Duncan a/c cattle 5 0 0
240 7 Aug 1878 Mrs Duncan a/c cattle 2 10 0
241 7 Aug 1878 Mrs Duncan a/c cattle 3 0 0
242 7 Aug 1878 Mrs Duncan a/c cattle
Life Insurance £6 8 2
Order Gray 8 0 0
& this cheque to make up £29 0 0 see the others 4 1 10
243 10 Aug 1878 Edward Poole a/c Pigs 5 0 0
244 10 Aug 1878 J Waldeck Charged 2 0 0
245 12 Aug 1878 Charge to Kangaroo Snob 2 10 0
246 13 Aug 1878 Trustees of T C Gull Balance of a/c 2 8 0
247 13 Aug 1878 Miss Cowan Girls School 13 18 2
248 13 Aug 1878 T Farmer a/c George 3 10 0
249 13 Aug 1878 W Snachs [?] a/c George 3 8 0
250 13 Aug 1878 Williams & Co Melbourne Balance of a/c 22 16 0
187 Waste J S M
187 Waste J S M
187 Waste J S M
251 27th Aug 1878 T Clinch Bells Estate 0 19 5
252 3 September 1878 Jas Smith Right & Title of Morgages 120 0 0
253 4 September 1878 T R Ogrady ¼ Fine of Land [?] 1 5 0
254 6 Sept 1878 Charge 1 0 0
255 Sept 11 1878 G S Maley 1 0 0
256 11 Sept 1878 W Rogers Charged 0 15 0
257 11 Sept 1878 Mrs Duncan Returned JSM 7 3 4
258 11 Sept 1878 Mrs Duncan Returned JSM 7 12 5
259 24 Sept 1878 E W Haynes – Georges Schooling 1 7 6
260 21 October 1878 J McPherson Charge 1 0 0
261 22 October 1878 A H Duboulay
262 13 Novr 1878 Home News a/c Institute charged 0 13 0
265 19 Novr 1878 J Summers 9 0 0
266 Nov 20th 1878 G Maley Boots 1 0 0
267 30 Nov 1878 W F Waldeck 80 Trusses Hay 2 0 0
268 7 Dec 1878 W Massingham Charged 4 6 0
269 12 Dec 1878 Charge Mrs Duncan 5 0 0
270 12 Dec 1878 Charge Mrs Duncan 5 0 0
271 12 Dec 1878 Mrs Duncan Charge 2 10 0
272 12 Dec 1878 Mrs Duncan Charge 2 10 0
273 12 Dec 1878 John Hall Charge 5 0 0
274 12 Dec 1878 Collector Revenue Gallon Licence 10 0 0
275 19 Dec 1878 G Shenton & Co Bells Estate 116 6 4
276 20 Dec 1878 J Smith Charged 2 10 0
277 20 Dec 1878 J Smith Charged 5 0 0
278 20 Dec 1878 Mrs Anderson Bells Estate 1 2 8
279 23 Dec 1878 Berteaux 12 0 0
280 23 Dec 1878 F W Pearson Balance a/c 1 3 4
281 24 Dec 1878 W Rogers Charged 0 14 0
282 30 Dec 1878 T Speedy Charged 5 9 0
283 1 Jany 1879 W Stokes J Smiths Estate 6 17 7
284 1 Jany 1879 Jane Stokes J Smiths Estate 8 4 0
285 7 Jany 1879 J McCarley Entd 50 0 0
286 7 Jany 1879 J McCarley land 85 0 0
287 7 Jany 1879 G Randell Jn Hannah Mary & George Passage RR 9 9 0
288 7 Jany 1879 C Foster Georges Board 2 10 0
289 8 Jany 1879 E Solomon Life Insurance 4 8 9
290 8 Jany 1879 Post Master General Stamps 9 0 0
291 8 Jany 1879 Pearce Brothers charged 4 4 0
292 8 Jany 1879 M McClure charged 9 10 0
293 8 Jany 1879 W Padbury Interest on Hit or Miss 42 0 0
294 9 Jany 1879 W Waldeck a/c H Hamersley 7 16 0
295 9 Jany 1879 W Waldeck a/c H Hamersley 7 16 0
296 9 Jany 1879 W Waldeck a/c H Hamersley 3 7 0
297 9 Jany 1879 Deputy Treasurer a/c O Gradys land 2 17 6
298 15 Jay 1879 Mrs Broome 25 0 0
£358
299 9 Jany 1879 Mrs Broome 25 0 0
£358
300 9 Jany 1879 Mrs Broome to Balance a/c with 5 Notes & three half sovereigns 6 16 3½
£358
301 15 Jay 1879 Charge 3 6 0
302 22 Jay 1879 J H Monger Amt of a/c 6 0 0 [?]
303 27 Jany 1879 Mrs Duncan Auction a/c 50 0 0
304 27 Jany 1879 Mrs Duncan Auction a/c 50 0 0
305 27 Jany 1879 Mrs Duncan Auction a/c 25 0 0
306 27 Jany 1879 Mrs Duncan Auction a/c 25 0 0
307 27 Jany 1879 Mrs Duncan Auction a/c 10 8 7
308 27 Jany 1879 Mrs Duncan Auction a/c 10 0 0
309 Feb 1 1879 J Eakins a/c Wheat 3 0 0
310 5 Feby 1879 Australasian a/c Institute 1 15 0 charged
311 5 Feby 1879 W A Times a/c Institute 3 15 0 charged
312 5 Feby 1879 Herald a/c Institute 1 15 0 charged
313 5 Feby 1879 Inquirer a/c Institute 4 15 0 charged
314 5 Feby 1879 J M Stant & Co Duncans & Butchers advertisements 3 11 0
315 10 Feby 1879 Order W A B 0 10 0
316 10 Feby 1879 J Mcouth charged 2 0 0
317 2 Feby 1879 J Osborne Charge 1 11 0
318 27 Feb 1879 J Smith Charge & ten shillings charged 10 0 0 [?]
319 28 Feb 1879 Land a/c 62 0 0
320 5 March 1879 G Hamersley Charge 2 0 0
321 7 March 1879 W R Knight charged 5 0 0
322 7 March 1879 W R Knight charged 5 0 0
323 7 March 1879 W R Knight Notes £6 2 6
7 6 Silver
6 10 0 3 10 0
324 10 March 1879 A H Duboulay a/c E W Butcher 79 6 2
325 10 Mar 1879 J Cadly Charge 7 0 0
326 10 Mar 1879 J Smith a/c McHopper returned JSM 11 0 0
327 25 March 1879 J Giles Change 3 14 0
328 25 March 1879 O Jones Change 2 0 0
329 26 March 1879 G Pell a/c Wheat at Dongarra 5 15 0
330 28 March 1879 J Wilton a/c Wheat 5 0 0
331 28 March 1879 J Wilton a/c Wheat 5 0 0
332 28 March 1879 J Wilton a/c Wheat 5 0 0
333 28 March 1879 J Wilton a/c Wheat 5 0 0
334 28 March 1879 J Wilton a/c Wheat 5 0 0
335 31 March 1878 J Waldeck a/c Well at Heelans Swamp Notes £8 & cheque 12 0 0
336 4 April 1879 Deputy Treasurer Balance on Location 1240 6 10 0
337 5 April 1879 E Solomon Life Insurance 4 8 9
338 8 April 1879 W Waldeck F Smiths Sale 42 2 0
339 8 April 1879 W Waldeck Hunts Sale Money & Mine JSM 24 7 6
340 12 April 1879 W Knight a/c Building 5 0 0 charged
341 21 April 1879 Mrs E Whitfield Balance of Land & rent from Leverman 127 0 0
342 21 April 1879 Stone & Burt a/c Leverman 5 4 8
343 21 April 1879 A McPherson fetching Emlyclove [?] 0 15 0
344 21 April 1879 Post Master General Stamps 3 15 0
345 28 April 1879 W Rogers Charged 3 0 0
346 16 May 1879 Paynes Fred [?] a/c £5x17x2 1 18 2
347 1 May 1879 Customs Tobaco 31 9 8
348 26 May 1879 R Williams Balance of Wages 1 10 0
349 14 June 1879 E[?] 4 0 0
350 350 1879 E[?] 5 0 0
351 16 Jun 1879 J Wilton Charge 2 0 0
352 18 Jun 1879 W Rogers Charge 2 0 0
353 26 June 1879 Beeson Charged 1 0 0
354 1 July 1879 WAT Compy a/c J Osborne Charged 19 7 3
355 9 July 1879 J Hall Charge 6 0 0
356 9 July 1879 E Solomon Life Insurance 4 8 9
357 10 July 1879 G Woolhouse a/c H Hamersley Charged 4 6 0
358 16 July 1879 W Rogers Wages Charged 2 0 0
359 22 July 1879 Deputy Treasurer a/c 100 acres Land 5 0 0
360 31 July 1879 J Gilmore 1 0 0
361 31 July 1879 Bristow [?] 1 0 0
362 31 July 1879 Painter 1 0 0
362 24 Aug 1879 W R Knight 10 0 0
363 24 Aug 1879 W R Knight 10 0 0
364 24 Aug 1879 W R Knight 5 0 0
365 25 Aug 1879 J Wilton a/c Wheat 3 0 0
366 25 Aug 1879 J Wilton a/c Wheat 2 0 0
367 …Sept 1879 W Snacks Charge 2 0 0
368 187 Tore out
368 12 Sept 1879 Duty on Bank to let 53 19 6
369 12 Sept 1879 Change 5 0 0
370 12 Sept 1879 J Hardey 1 0 0
371 17 Sept 1879 Inquirer 2 14 0
372 22 Sept 1879 Scotty Wages 3 7 5
373 1 October 1879 Life Insurance 4 8 9
374 2 October 1879 Change 4 10 0
375 19 Jany 1880 Change 25 0 0
376 21 Jany 1880 Annie Agnes 16 17 0

Contextual information

This is the only surviving cheque book stub in the Maley Mill & Store Archives.

Keywords
Greenough
Year
Primary significance criteria
Scientific or research significance
Comparative significance criteria
Interpretive capacity
Well provenanced
Last modified
Sunday, 31 May, 2026
Completeness
100
Greenough Museum and Gardens

Greenough Museum and Gardens

Maley Mill & Store cheque book stub 1878-80
Maley Mill & Store cheque book stub 1878-80

Scan this QR code to open this page on your phone ->