HARBURN, Colin Malcolm
Related Records
Record | Association | Dates |
---|---|---|
HARBURN BROTHERS AND CAPTAIN BILL BARNES | Photograph - 4BBB win in 1977 | 1977 |
HARBURN BROTHERS | circa 1982 | |
FOUNDATION MEMBER INTERVIEW - COLIN HARBURN | Colin's interview with Frank Davies about his recollections of 50 years at the club | 2018 |
ANNUAL REPORT 1971 | Colin donated this item | |
ANNUAL REPORT 1972 | Colin donated this item | |
ANNUAL REPORT 1975 | Colin donated this item | |
ANNUAL REPORT 1976 | Colin donated this item | |
ANNUAL REPORT 1977 | Colin donated this item | |
ANNUAL REPORT 1979 | Colin donated this item | |
ANNUAL REPORT 1980 | Colin donated this item | |
ANNUAL REPORT 1982 | Colin donated this item | |
ANNUAL REPORT 1983 | Colin donated this item | |
ANNUAL REPORT 1984 | Colin donated this item | |
ANNUAL REPORT 1987 | Colin donated this item | |
ANNUAL REPORT 1988 | Colin donated this item | |
FIXTURES 1971 | Colin donated this item | |
FIXTURES 1972 | Colin donated this item | |
FIXTURES 1973 | Colin donated this item | |
FIXTURES 1974 | Colin donated this item | |
FIXTURES 1975 | Colin donated this item | |
FIXTURES 1977 | Colin donated this item | |
FIXTURES 1979 | Colin donated this item | |
FIXTURES 1980 | Colin donated this item | |
FIXTURES 1981 | Colin donated this item | |
FIXTURES 1984 | Colin donated this item | |
FIXTURES 1985 | Colin donated this item | |
FIXTURES 1986 | Colin donated this item | |
FIXTURES 1987 | Colin donated this item | |
FIXTURES 1988 | Colin donated this item | |
FIXTURES 1989 | Colin donated this item | |
FIXTURES 1990 | Colin donated this item | |
FIXTURES 1992 | Colin donated this item | |
FIXTURES 1993 | Colin donated this item | |
FIXTURES 2003 | Colin donated this item | |
FIXTURES 2004 | Colin donated this item | |
FIXTURES 2005 | Colin donated this item | |
FIXTURES 2010 | Colin donated this item | |
SCORECARD - MEN CIRCA 1969 | Colin donated this item |
Related Topics
Topic | Association | Dates |
---|---|---|
Foundation Members | 1969 | |
Albatross | Hole 17 | 1973 October |
Men's Eclectic (Gross) | Winner | 1977 |
Men's Four Ball Match Play Knockout (Bruce Harvey Trophy) | Winner | 1977 |
Men's Eclectic (Gross) | Winner | 1982 |
Men's Eclectic (Gross) | Winner | 1984 |
Holes in One | 1987 May | |
Holes in One | 1987 October | |
Holes in One | 1995 February | |
MGGC Board of Management | Vice President | 1996 |
MGGC Board of Management | Vice President | 1997 |
MGGC Recognition of Service | Awarded a Certificate of Recognition | 2003 |
Holes in One | 2005 April | |
Fifty Year Members | 2017-2022 | |
HARBURN, Darryl J. | Brothers | |
HARBURN, Lynton P. | Brothers |