Fifty Year Members
2017 -
Commencing from the club's 2017 Golden Anniversary, the club honours any member who has achieved Fifty (50) years of membership.
These members receive a celebratory medallion, are permitted to park in priority parking spaces, and are invited to partake in the annual 50 year members' luncheon.
All members who achieve this honour are linked to this Subject.
An end date indicates that the member has either resigned from the club or passed away.
___
Related Records
| Record | Association | Dates |
|---|---|---|
| FIFTY YEAR MEMBER INTERVIEW - PAUL SARICH | 2024 | |
| FIFTY YEAR MEMBER INTERVIEW – MAX HANNAH | 2024 | |
| FIFTY YEAR MEMBER INTERVIEW – NENA KATNIC AND LOIS LIVELY | 2024 | |
| 50 YEAR MEMBER MEDALLION | Medallion | 2017 - |
Related Topics
| Topic | Association | Dates |
|---|---|---|
| DRIMATIS, George | 2017 | |
| HARBURN, Colin Malcolm | 2017-2022 | |
| HARDIE, Lance Ernest | 2017-2024 | |
| HILL, Gordon Frank | 2017-2018 | |
| JOHNSTON, Dawn Evelyn | 2017 | |
| KATNIC, Jack Joe | 2017 | |
| LANE, Sylvester (Syl) | 2017-2018 | |
| MARTIN, John Edward (Jack) | 2017 | |
| MARTIN, Roma Helen | 2017-2021 | |
| MARTIN, Russell Ernest | 2017-2023 | |
| ROWBERRY, Jim | 2017-2018 | |
| SHAVE, Dana Marea | 2017-2023 | |
| SPENCE, William Norman (Bill) | 2017 | |
| STEWART, Donald Keith (Don) | 2017-2020 | |
| VOYKOVICH, Victor John (Vic) | 2017 | |
| WATKINS, Robert Timbrell (Rob) | 2017-2024 | |
| SARICH, Paul Winston | 2018 | |
| SCOTT, John Rutherford (John) | 2019 | |
| BOROS, Joseph (Joe) | 2020 | |
| RICKWOOD, Ian James (Ian) | 2021 | |
| HANNAH, Ian Maxwell (Max) (AM) | 2023 | |
| KATNIC, Nena Maureen | 2023 | |
| LIVELY, Lois M. | 2023 | |
| QUARTERMAINE, Graham James | 2023 | |
| FOSTER, Barry William | 2024 | |
| MCGOW, Bruce Ward | 2024 | |
| REGAN, Kerry | 2024 | |
| HERON, William Cowan (Bill) | 2025 | |
| ITALIANO, Anthony Albert (Tony) | 2025 | |
| WOSCHNAK, Adi | 2025 |
Melville Glades Golf Club
Melville Glades Golf Club
Fifty Year Members