Albatross
This Topic records the details of golfers who have scored an albatross during a recognised golf competition at MGGC.
Some anecdotes relating to these achievements:
Colin Harburn 1973
The 17th hole was a par 5 at the time, Colin played a driver / three iron.
Hayden Bancroft 2013
The 15th hole had only just been modified to a short par 4 when Hayden holed out. He reputedly almost repeated the feat soon after when he "rattled the pin".
Andy McDonald 2022
Andy's albatross occurred on the 18th hole where he played a driver / four iron. The event that day was played off the yellow tees which meant that the 18th hole measured 447m compared to the normal blue tee length of 484m.
___
Related Records
| Record | Association | Dates |
|---|---|---|
| ALBATROSS HONOUR BOARD | honour board with names of players who have achieved an albatross | 1973 - |
| NEWSLETTER - GLADES GOLF TALK MARCH 1999 | Colin Hallam - club's third albatross | 9/1/1999 |
| HAYDEN BANCROFT ALBATROSS | Hayden Bancroft | 2013 |
Related Topics
| Topic | Association | Dates |
|---|---|---|
| HARBURN, Colin Malcolm | Hole 17 | 1973 October |
| BENSON, Kane I. | Hole 2 | 1992 October |
| HALLAM, Colin | Hole 8 | 1999 January |
| BANCROFT, Hayden Chistopher | Hole 15 | 2013 September |
| JAGER, Scott Albert | Hole 18 | 2014 May |
| PARK, Jaewon (Tomy) | Hole 15 | 2019 August |
| MCDONALD, Andrew (Andy) | Hole 18 | 2022 January |
Melville Glades Golf Club
Melville Glades Golf Club
Albatross