SHAVE, Dana Marea
20/3/43 - 21/4/23
In Dana's recollections of MGGC document prepared in 2018 (Item 2021.53) she describes how she met her future husband Des at the club before they married 1972.
Dana’s win in the 1971 Women’s Foursomes Championship (Gross) was prior to her marriage to Des. Her last name appears as Morgan on the Honour Board
Related Records
| Record | Association | Dates |
|---|---|---|
| NEWSLETTER - GLADES GOLF TALK DECEMBER 1995 | Member profile | December 1995 |
| WOMEN'S DIVISION 2 METROPOLITAN PENNANT TEAM 1999 | 1999 | |
| CLUBHOUSE PAINTING 2001 - DANA SHAVE | Dana painted this picture | 2001 |
| 16TH GREEN PAINTING - DANA SHAVE | Dana's painting of 16th green looking down towards the 17th green | 2002 |
| CLUBHOUSE PAINTING 2002 - DANA SHAVE | Dana painted this picture | 2002 |
| FOUNDATION MEMBER INTERVIEW - DANA SHAVE | Dana's recollections of 50 years at the club | 2018 |
Related Topics
| Topic | Association | Dates |
|---|---|---|
| Foundation Members | 1969 | |
| Women's Foursomes Championship (Gross) | Winner (as D Morgan) | 1971 |
| SHAVE, Desmond Arthur (Des) | Spouse | 1972 |
| Women's Foursomes Championship (Gross) | Winner | 1973 |
| Women's Joy Renner Trophy | Winner | 1973 |
| Women's Foursomes Championship (Gross) | Winner | 1974 |
| Women's Jubilee Foursomes | Winner | 1974 |
| Mixed Foursomes Championship (Hugh Hancock Trophy) | Winner | 1976 |
| Women's Perpetual Trophy (Championship 36 Hole Gross) | Winner | 1977 |
| Women's Championship (Gross) | Winner | 1978 |
| Women's Plate | Winner | 1983 |
| Women's Doris Strachan Bowl | Winner | 1991 |
| Women's Jubilee Foursomes | Winner | 1991 |
| Holes in One | 1991 August | |
| Women's Doris Strachan Bowl | Winner | 1992 |
| Women's Doris Strachan Bowl | Winner | 1993 |
| Women's Silver Spoon | Winner | 1993 |
| Mixed Foursomes Championship (Hugh Hancock Trophy) | Winner | 1995 |
| Women's Plate | Winner | 1995 |
| Women's Silver Spoon | Winner | 2001 |
| Holes in One | 2007 August | |
| Fifty Year Members | 2017-2023 | |
| MORGAN, Ruby Dana | Ruby was Dana's mother |
Melville Glades Golf Club
Melville Glades Golf Club
Shave, Dana
Shave, Dana 2