STEWART, Emma
Emma's other achievements include:
- selection in the State Junior Squad in 2000, 2001 and 2002
- selection in the 2001 Western Australian team that played in the National School Girls event
- voted WA junior golfer of the year in 2001
Emma's first picture shows her on the right with Tifanie Milton (left) and sister Emma (middle) in 1999. (The hardcopy photograph is contained in Terry McCall's photograph album Item 2022.346.)
Her second picture, also dated 1999, shows her with Captain Ron Hendrie (left) and Coca Cola sponsor representative Chris Ray. (original also in item 2022.246)
Her third picture is undated, but appears to be a few years later.
Related Records
| Record | Association | Dates |
|---|---|---|
| WINNING TEAM IS ALL ABOUT TEENS - NEWSPAPER ARTICLE | Newspaper article | 2001 |
Related Topics
| Topic | Association | Dates |
|---|---|---|
| State and Australian Representation | Selected in State Junior Squad | 2000 |
| State and Australian Representation | Selected in State Junior Squad | 2001 |
| State and Australian Representation | Selected in State Schoolgirls Team | 2001 |
| State and Australian Representation | WA Junior Golfer of the Year | 2001 |
| Women's Championship (Gross) | Winner | 2001 |
| Women's Perpetual Trophy (Championship 36 Hole Gross) | Winner | 2001 |
| State and Australian Representation | Selected in State Junior Squad | 2002 |
| State and Australian Representation | Selected in State Women's Team | 2002 |
| State and Australian Representation | Selected in Australian Women's Junior Team | 2002 |
| MGGC Girls' Classic | Winner | 2003 |
| Women's Championship (Gross) | Winner | 2003 |
| Women's Eclectic Trophy (Gross) | Winner | 2003 |
| Women's Foursomes Championship (Gross) | Winner | 2003 |
| Women's Perpetual Trophy (Championship 36 Hole Gross) | Winner | 2003 |
| STEWART, Lisa | Sister | |
| STEWART, Ros | Ros is Emma's mother |
Melville Glades Golf Club
Melville Glades Golf Club
Stewart, Emma 1999 2
Stewart, Emma
Stewart, Emma 1999