Men's Long Markers Match Play Championship (Nett)
1982 -
Results of the Men's Long Markers Match Play Championship (Nett) are recorded on an honour board over the period 1982 to 1999. Results after this date are undergoing research.
The reasons why it commenced and how many qualified to play are not clear.
In the 1981 Annual Report there was mention of a change to the way the men’s championships were to be conducted with the long markers competing over 54 holes of stroke play. This may have led to the top scorers qualifying to play in the Men's Long Markers Match Play Championship.
___
Related Records
| Record | Association | Dates |
|---|---|---|
| MEN'S LONG MARKERS' MATCH PLAY CHAMPIONSHIP HONOUR BOARD | Honour Board for this event | 1982 - 1999 |
Related Topics
| Topic | Association | Dates |
|---|---|---|
| CLINCH, Wilf N. | Winner | 1982 |
| PAPA, S. M. Max | Winner | 1983 |
| BOYD, Jim N. | Winner | 1984 |
| WARBURTON, Maxwell Charles (Max) | Winner | 1985 |
| GREY, Brian J. | Winner | 1986 |
| KIRKPATRICK, Raymond Alexander (Ray) | Winner | 1987 |
| GOODSELL, Stephen Clayton (Steve) | Winner | 1988 |
| THOMAS, Ron A. | Winner | 1989 |
| BRICE, Allen Maxwell (Max) OAM | Winner | 1990 |
| OWEN, Ian R. | Winner | 1991 |
| WALKER, Darryl | Winner | 1992 |
| SPENCE, William Norman (Bill) | Winner | 1993 |
| MCIVER, Bernie T. | Winner | 1994 |
| PYBUS, John | Winner | 1995 |
| MEIJER, Engbert (Ep) | Winner | 1996 |
| HANAFEE, Jim | Winner | 1997 |
| JONES, Ken | Winner | 1998 |
| HANAFEE, Jim | Winner | 1999 |
| BRIGHT, Clinton | Winner | 2000 |
| SWALLOW, Tom | Winner | 2002 |
| BAKKER, Keith John | Winner | 2003 |
| ROCHE, Liam Michael | Winner | 2004 |
| SPENCE, William Norman (Bill) | Winner | 2005 |
| VERGONE, Joseph Anthony (Joe) | Winner | 2007 |
Melville Glades Golf Club
Melville Glades Golf Club
Men's Long Markers Match Play Championship